Property Attributes
- MLS#WVRN2000100
- TypeSingle Family
- Listing Status ACTIVE
- CountyRANDOLPH
- CityValley Head
- Zip26294
- StyleTransitional
- Year Built2005
- Taxes$ 1579
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size10 Acres
Data Source:
Bright MLS
Property Description
This charming single-family home located at 1016 Ramsey Rd in Valley Head, WV was built in 2005. The home features 2 bathrooms, 1.5 stories, and a total of 1,428 sq.ft. of finished living space. Situated on a spacious 10 acre lot, this property offers ample room for outdoor activities and relaxation. With its cozy layout and modern amenities, this home is the perfect blend of comfort and convenience for its new owners. Behind the home is the Monongahela National Forest. If you love the outdoors and deer dropping by to say hi, this might be your dream home.
| Price History | |
|---|---|
| 8/26/2026 | Listed $360,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Baseboard - Electric,Wall Unit,Other |
| Cooling | Attic Fan,Ceiling Fan(s) |
| Utilities | Phone Available,Propane,Sewer Available,Water Available,Under Ground |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Built-In Microwave,Dryer - Electric,Dryer - Front Loading,Exhaust Fan,Microwave,Refrigerator,Stove,Washer - Front Loading,Washer/Dryer Stacked |
| Zoning | 101 |
| Garage Spaces | 2.00 |
| Architectural Style | Transitional |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s),Main Entrance Lock,Exterior Cameras,Security Gate,Surveillance Sys,Motion Detectors |
| Construction Materials | Frame |
| School District | RANDOLPH COUNTY SCHOOLS |
| Year Built | 2005 |
| View | Pasture,Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | RANDOLPH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Hwy 219,take Logan Run back 1.1 mile. Turn right onto Ramsey Rd. Go 1.1 mile. On the right hand side there will be a double gate which is locked. On the piller to the left the sign will say 1016 |
| City | VALLEY HEAD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 435600.00 |
| Tax Assessed Value | 232500.0 |
| Tax Annual Amount | 1579.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 257.14 |
| Acceptable Financing | Conventional |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1400 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Efficiency,Entry Level Bedroom,Exposed Beams,Floor Plan - Open,Kitchen - Country,Wood Floors |
|---|---|
| Heating Fuel | Central,Electric,Propane - Owned |
| Basement | Dirt Floor |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Electric |
| Parking Features | Free,Gravel Driveway,Handicap Parking |
| Lot Features | Adjoins - Game Land,Adjoins - Public Land,Fishing Available,Hunting Available,Mountainous,No Thru Street,Not In Development,Partly Wooded,Private,Rear Yard,Rural,Secluded,SideYard(s),Sloping,Stream/C |
| Water Source | Well |
| Total Parking Spaces | 100 |
| Garage Features | Other |
| Type of Parking | Off Street,Parking Garage |
| Land Use Code | 002 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 10.00 |
| Road Surface Type | Gravel |
| Road Frontage Length | 200 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 145620.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 98 |
| Parking Garage - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Basement - Unfinished,Dining Area,Double Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved