Property Attributes
- MLS#VALA2010652
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityMineral
- NeighborhoodAspen Hill
- Zip23117
- Style
- Year Built2002
- Taxes$ 536
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Jefferson Elementary School | Louisa County Middle School | Louisa High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $185,000 |
General Features
| Sewer | Approved System,On Site Septic |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Settlement |
| Zoning | R2 |
| HOA Fee | 100.00 |
| Garage Spaces | 6.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pier/Dock Maintenance,Security Gate |
| Architectural Style | Other |
| Construction Materials | Metal Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Common Grounds,Lake,Mooring Area,Picnic Area,Pier/Dock |
| HOA | Yes |
| Subdivision Name | ASPEN HILL |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | FROM FOOD LION,KENTUCKY SPRINGS,LEFT ON ORDINARY,RIGHT ON LAKEVIEW DR,RIGHT ON ASPEN HILL DR,SEE SIGN AND LOT ON LEFT. |
| City | MINERAL |
| Body of Water | LAKE ANNA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.20 |
| Tax Assessed Value | 81100.0 |
| Tax Annual Amount | 536.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Circular Driveway,Gravel Driveway,Private |
| Water Source | Private,Well |
| Total Parking Spaces | 6 |
| Garage Features | Covered Parking,Garage - Front Entry,Garage - Rear Entry,Oversized |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Fishing Allowed,Personal Watercraft (PWC),Private Access,Sail,Seaplane Permitted,Swimming Allowed,Waterski/Wakeboard |
| Horse Y/N | No |
| Number of Docks | 5+ |
| Land Assessed Value | 64800.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 5+ |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 6 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Material - Treated Lumber,Mooring,Ramp |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved