Property Attributes
- MLS#VAFX2338228
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodCardinal Forest
- Zip22152
- StyleColonial
- Year Built1965
- Taxes$ 9970
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2646
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
**Open House** Friday 4-6PM**Sat 12-2PM**Sun 12-2PM** Welcome to this beautifully maintained Colonial nestled in the sought-after Cardinal Forest community, where timeless elegance meets modern comfort. With an abundance of thoughtfully designed living space, this inviting home provides the perfect setting for everyday living, entertaining, and creating lasting memories. Step inside to a warm and welcoming interior filled with natural light, rich wood floors, and timeless architectural details. The spacious family room, complete with a cozy gas fireplace (replaced 2026), flows seamlessly into the updated kitchencreating an ideal gathering space for both relaxed mornings and lively evenings. The kitchen features upgraded countertops, stainless steel appliances (2026), a double oven, a pantry, and a generous breakfast area. For more formal occasions, the elegant dining room showcases chair rail molding and crown molding, providing a beautiful backdrop for holiday dinners and special celebrations. Upstairs, four spacious bedrooms offer comfort and privacy. The serene primary suite features a private en-suite bath with a walk-in shower, creating a relaxing retreat at the end of the day. Throughout the home, thoughtful details such as built-ins, recessed lighting, and charming stained-glass accents add character and warmth. Two attics provide valuable additional storage, while the attached two-car garage and spacious driveway offer plenty of parking and convenience. Step outside and discover your own private retreat. The beautifully landscaped lot is surrounded by mature trees and lush gardens, creating a peaceful and picturesque setting. The expansive deck (approx. 2021) is perfect for outdoor dining, morning coffee, entertaining friends, or simply unwinding in the fresh air. Conveniently located near public transportation, highways, schools, and everyday amenities, this Cardinal Forest home offers a wonderful combination of comfort, character, outdoor space, and accessibility. With its inviting layout, timeless finishes, beautiful setting, and exceptional livability, this is more than a houseits a place to call home. Other updates include roof (approx. 2021), updated bathrooms (2026), new sump pump with backup battery (2026), front door (2026), sliding glass door (approx. 2024), basement flooring (2026).
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,100,000 |
General Features
| Living Area | 2646 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Humidifier,Microwave,Stove,Refrigerator,Washer,Built-In Microwave,Oven - Double,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | 370 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Combination,Brick,Brick Front |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1965 |
| View | Trees/Woods,Garden/Lawn |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARDINAL FOREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 465 to 644 W. Right on Rolling Road. Right on Roxbury. House is on left at intersection with Fenwood Dr. |
| City | SPRINGFIELD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12375.00 |
| Tax Assessed Value | 864380.0 |
| Tax Annual Amount | 9970.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 500.91 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3046 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CARDINAL FOREST |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | Kitchen - Table Space,Breakfast Area,Dining Area,Kitchen - Eat-In,Family Room Off Kitchen,Primary Bath(s),Built-Ins,Chair Railings,Crown Moldings,Upgraded Countertops,Wood Floors,Recessed Lighting,Fl |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2196 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 450 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 400 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Wood |
| Lot Features | Landscaping |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 011 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | WALDEN |
| Horse Y/N | No |
| Land Assessed Value | 326000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved