Property Attributes
- MLS#VAFX2333186
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityFairfax Station
- NeighborhoodRondelay
- Zip22039
- StyleColonial
- Year Built2001
- Taxes$ 19625
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5544
- Lot Size5 Acres
Data Source:
Bright MLS
Property Description
Nestled within the serene enclave of RondeLay, this exquisite Colonial residence offers a harmonious blend of luxury and comfort, perfect for those seeking an elevated lifestyle. Spanning over 5 acres, the property is a true sanctuary, surrounded by lush landscaping and mature trees, providing a picturesque backdrop of pastures and wooded views. Step inside to discover a meticulously maintained interior that exudes warmth and sophistication. The open floor plan seamlessly connects the gourmet kitchen, complete with a spacious island, high-end appliances, and a cozy breakfast area, to the inviting family room adorned with a charming wood-burning fireplace. Elegant crown moldings and recessed lighting enhance the ambiance, while built-ins and a wet/dry bar add functional luxury for entertaining. With five generously sized bedrooms and four and a half bathrooms, including a primary suite featuring a spa-like soaking tub and walk-in closet, this home is designed for both relaxation and privacy. The fully finished basement, equipped with a drainage system and walkout access, offers additional living space, perfect for a media room or home gym. The exterior of the home is equally impressive, featuring a charming porch and expansive deck, ideal for outdoor gatherings or quiet evenings under the stars. The property is equipped with a state-of-the-art electric alarm system, ensuring peace of mind. For equestrian enthusiasts, this property is a dream come true. With dedicated horse amenities including a stable, paddock, and access to scenic horse trails, your equine companions will thrive in this idyllic setting. Additional structures such as a storage barn provide ample space for all your needs. Parking is a breeze with an oversized side-entry garage and an asphalt driveway, accommodating multiple vehicles with ease. This exceptional property is not just a home; it's a lifestyle. Experience the perfect blend of luxury, comfort, and equestrian living in this stunning Colonial retreat.
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,800,000 |
General Features
| Living Area | 5544 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Refrigerator,Water Heater,Built-In Microwave,Washer,Dryer,Icemaker,Oven - Wall |
| Zoning | 030 |
| HOA Fee | 750.00 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Electric Alarm |
| Construction Materials | Combination,Stone,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| View | Pasture,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RONDELAY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Hwy 643 to Rondelay |
| City | FAIRFAX STATION |
| Association Name | RONDELAY HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800.00 |
| Tax Assessed Value | 1701340.0 |
| Tax Annual Amount | 19625.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 5.00 |
| Price Per Sq Ft Total AG | 445.1 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5544 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RONDELAY |
| Tax Lot | 13 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Air Filter System,Bar,Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Dining Area,Family Room Off |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Drainage System,Fully Finished,Heated,Side Entrance,Sump Pump,Walkout Level,Windows |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood,Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4044 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1500 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 1,Bathroom 1,Bathroom 2,Bathroom 3,Full Bath,Half Bath |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Board |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Cleared,Front Yard,Landscaping,Rear Yard,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 5.00 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | Yes |
| Horse Amenities | Horse Trails,Paddock,Stable(s) |
| Land Assessed Value | 555000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bathroom 3 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Bedroom 5 | Main | |||
| Full Bath | Main | |||
| Half Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved