Property Attributes
- MLS#PAYK2111390
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityGlenville
- AreaWest Manheim Twp
- Zip17329
- StyleColonial
- Year Built1912
- Taxes$ 2284
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Discover a charming home to call home and/or an investment opportunity in this delightful 2-bedroom, 1-bathroom Old Colonial, built in 1912. Nestled on a generous half-acre lot, this detached home offers a unique blend of rustic charm and modern potential. The inviting cabin/colonial style creates a warm atmosphere. The spacious basement, featuring both outside entrance and walkout level access, presents an excellent opportunity for additional living space or storage. The huge backyard is your creativity for more home improvement. Located in a tranquil setting, this home is a canvas for your vision-whether you choose to renovate more or maintain its cozy charm. With no association fees and a designated grass parking area, this property is a smart choice for savvy investors looking to capitalize on a growing market. Don't miss your chance to secure this gem! Selling As-Is.
| High School |
|---|
| Susquehannock High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $239,000 |
General Features
| Living Area | 1144 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Zoning | R - RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SOUTHERN YORK COUNTY |
| Year Built | 1912 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Google Maps |
| City | GLENVILLE |
| Senior Community Y/N | No |
| MLS Area | West Manheim Twp (15252) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Assessed Value | 81390.0 |
| Tax Annual Amount | 2284.0 |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 208.92 |
| Acceptable Financing | Cash,Conventional,FHA,FHVA,FNMA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1544 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Outside Entrance,Interior Access,Poured Concrete,Walkout Level,Windows |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1144 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 400 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Other |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 40510.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved