Property Attributes
- MLS#PACE2518866
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityFleming
- AreaUnionville Boro
- Zip16835
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 2438
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE - Sunday, September 27th, 12:00 - 1:30 PM Discover the effortless appeal of this charming all-brick ranch, tucked away at the end of the street on a level 0.27-acre lot. Inside, the convenient single-level layout showcases hardwood floors, a spacious living room, a functional kitchen, and a remodeled bathroom with a walk-in shower. Unwind on the wraparound screened porch overlooking the nearby park and playground. A full unfinished basement offers exciting potential for additional living space, while a detached one-car garage provides added convenience.
| Price History | |
|---|---|
| 9/24/2026 | Listed $229,900 |
General Features
| Living Area | 1068 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Metal,Shingle |
| Zoning | R |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es),Wrap Around |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | BALD EAGLE AREA |
| Year Built | 1958 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I99,Take Exit 68,Stay Right to Milesburg & I80,Turn Right on Chestnut St,Left on Centre St,House on Right |
| City | FLEMING |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Unionville Boro (16431) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 32300.0 |
| Tax Annual Amount | 2438.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 215.26 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1068 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1068 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Full Bath |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved