Property Attributes
- MLS#PACC2008232
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityAlbrightsville
- AreaKidder Twp
- NeighborhoodHoliday Pocono
- Zip18210
- StyleColonial
- Year Built2010
- Taxes$ 5245
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1694
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained 3-bedroom, 3-bath home offering the perfect combination of comfort, space, and Pocono living! Located directly across the street from a community park, this home features fantastic outdoor living space--perfect for relaxing, entertaining, or simply enjoying the peaceful surroundings. Inside, you'll find a comfortable and inviting layout with plenty of room for family and guests. The full basement offers tons of potential and could easily be finished to create additional living space, a recreation room, home gym. Enjoy a convenient location close to skiing, golf, hiking, and year-round Pocono attractions, while easy access to the Turnpike and major interstates makes commuting and weekend travel a breeze. Whether you're searching for a full-time residence or the perfect Pocono getaway, this home offers the space, location, and lifestyle you've been looking for!
| Price History | |
|---|---|
| 9/25/2026 | Listed $374,900 |
General Features
| Living Area | 1694 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 311.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Security Gate,Road Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | JIM THORPE AREA |
| Exclusions | Dehumidifier,Small shed out back,Deep freezer,Work bench |
| Year Built | 2010 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Club House,Lake,Tot Lots/Playground,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | HOLIDAY POCONO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | FROM EXIT 87 OF I-476,NORTH ON 903,TO A LEFT ON RTE 534,RIGHT INTO HOLIDAY POCONO (MUST STOP AT GUARD SHACK),RIGHT ON LAKESIDE LN,HOME IS ON THE RIGHT |
| City | ALBRIGHTSVILLE |
| Association Name | HOLIDAY POCONO CIVIC ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Kidder Twp (13408) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18556.13 |
| Tax Assessed Value | 71600.0 |
| Tax Annual Amount | 5245.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 221.31 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2514 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1694 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 820 |
| Below Grade Unfin SQFT Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Washer,Dryer,Kitchen Fridge,Dishwasher,Stove,Propane heater Dehumidifier pump,Big shed (driveway),String lights |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 4450.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved