Property Attributes
- MLS#PABK2078244
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityBoyertown
- AreaDouglas Twp
- Zip19512
- StyleCape Cod
- Year Built1950
- Taxes$ 3433
- Price$ 284,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1112
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to 862 Englesville Hill Road! Situated on approximately 0.20 acres in the Boyertown Area School District, this solid brick Cape Cod offers 4 bedrooms, 1 full bathroom, and thoughtful updates throughout. Natural light fills the living room, where vinyl plank flooring and a charming arched doorway lead into the eat in kitchen with painted wood cabinetry and stainless steel appliances. Two bedrooms and a full bathroom on the main level provide a convenient layout, while two additional bedrooms upstairs feature updated carpeting and lighting. Mini split units in each bedroom provide cooling for added comfort. Additional features include vinyl windows, an architectural shingle roof, and a full basement with plenty of storage space. Outside, a wooden deck overlooks the backyard, offering space to relax, garden, and enjoy the outdoors. Driveway parking for two vehicles completes the property. Schedule your showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $284,900 |
General Features
| Living Area | 1112 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Built-In Microwave,Dishwasher,Microwave,Oven/Range - Electric,Stainless Steel Appliances,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| School District | BOYERTOWN AREA |
| Exclusions | All Staging Furniture & Materials |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please put 862 Englesville Hill Rd,Boyertown,PA 19512 |
| City | BOYERTOWN |
| Senior Community Y/N | No |
| MLS Area | Douglas Twp (10241) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 74700.0 |
| Tax Annual Amount | 3433.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 256.21 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/mls/266853771 |
| Total SQFT | 1112 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1268 |
Interior Features
| Interior Amenities | Carpet,Kitchen - Eat-In,Floor Plan - Traditional,Entry Level Bedroom |
|---|---|
| Heating Fuel | Oil |
| Basement | Unfinished,Walkout Stairs |
| Flooring | Luxury Vinyl Plank,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1112 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Kitchen Refrigerator |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 102 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 32000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved