Property Attributes
- MLS#NJOC2045356
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityLakewood
- AreaLakewood Twp
- NeighborhoodLeisure Village East
- Zip08701
- StyleSide-by-Side
- Year Built1972
- Taxes$ 2622
- Price$ 248,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage982
Data Source:
Bright MLS
Property Description
**Baronet End Unit in Leisure Village East** Enjoy the comfort and convenience of this well-appointed Baronet end unit in Leisure Village East. The end-unit location provides added privacy, extra parking, and a little more separation from neighboring homes. Inside, the home offers a welcoming layout with an updated kitchen featuring granite countertops and stainless-steel appliances. The bathroom has also been updated with a custom shower pan, creating a clean and comfortable space. One of the highlights of the home is the enclosed porch. Surrounded by windows, this versatile space brings in natural light and provides a quiet spot to enjoy your morning coffee, read, entertain, or simply relax throughout the seasons. As a resident of Leisure Village East, you'll have access to a variety amenities, golf, pool recreation center
| Price History | |
|---|---|
| 9/23/2026 | Listed $248,999 |
General Features
| Living Area | 982 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Energy Efficient Appliances,ENERGY STAR Refrigerator,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | R20 |
| HOA Fee | 375.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Recreation Facility,Road Maintenance,Security Gate,Snow Removal,Trash |
| Architectural Style | Side-by-Side |
| Security Features | Smoke Detector |
| Construction Materials | Frame |
| Exclusions | Personal Belongings |
| Year Built | 1972 |
| Electric | Circuit Breakers |
| View | Street,Trees/Woods,Garden/Lawn |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LEISURE VILLAGE EAST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Shorrock St,to Dunbarton,follow to Argylle Circle,GPS |
| City | LAKEWOOD |
| Association Name | LEISURE VILLAGE EAST |
| Senior Community Y/N | Yes |
| MLS Area | Lakewood Twp (21515) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 101400.0 |
| Tax Annual Amount | 2622.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 253.56 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Community Pool Features | Concrete,Fenced,Filtered,In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=715SShkAKu7&brand=0 |
| Total SQFT | 982 |
| Location Type | Adjoins Golf Course |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 01134 01 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Breakfast Area,Carpet,Combination Dining/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Pantry,Upgraded Countertops,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 982 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs - Open Common Area,Cul-de-sac |
| Water Source | Public |
| Inclusions | Washer,dryer,microwave,stove,refrigerator,window treatments,couch in living room,dining room table,( primary bedroom bed frame & mattress with dressers,night stands.) ceiling fans,garage door key fob |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage,Driveway,On Street |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | Standard one car parking |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Horse Y/N | No |
| Land Assessed Value | 15000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved