Property Attributes
- MLS#DEKT2051044
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityMagnolia
- AreaCaesar Rodney
- NeighborhoodWoodfield
- Zip19962
- StyleTraditional
- Year Built2026
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1985
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
*This is a To-Be-Built Home* The Aberdeen offers an open-concept floorplan with elements of a Farmhouse look, designed for comfortable living and everyday convenience. This home features 3 bedrooms, 3 baths, and a 2-car garage, with a projected settlement date to be determined. Inside, a fireplace creates a warm focal point, while the finished basement provides additional living space. The kitchen features Profile series appliances and Calacatta Laza quartz countertops, combining style and functionality. Laminate flooring extends throughout the home, with carpet in all bedrooms for added comfort. The bathrooms feature Plus showers for a modern, elevated finish. For a full list of features for this home please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| Price History | |
|---|---|
| 9/28/2026 | Listed $499,990 |
General Features
| Living Area | 1985 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 120-180 Days |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 28.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Advanced Framing,Concrete,Vinyl Siding |
| School District | CAESAR RODNEY |
| Year Built | 2026 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | KENT |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Irish Hill Rd - turn onto Peachtree Run Road |
| City | MAGNOLIA |
| Senior Community Y/N | No |
| MLS Area | Caesar Rodney (30803) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 251.88 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1985 |
| Builder Name | K. Hovnanian |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | HATTERAS HILLS |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1985 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Aberdeen |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved