Property Attributes
- MLS#680195
- TypeSingle Family
- Listing Status ACTIVE
- CountyGREENE
- CityRuckersville
- Zip22968
- Style
- Year Built1997
- Taxes$ 1569
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.74 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 168 Geranium Road, a peaceful retreat nestled in Ruckersville?s desirable Twin Lakes neighborhood. Offering 1,352 square feet of comfortable single-level living, this 3-bedroom, 2-bathroom residence perfectly combines cozy charm with everyday convenience. Ready for your personal touch, a quick update of interior paint and updated flooring will easily transform this home into your private oasis. Step inside to find a thoughtfully designed layout that maximizes every square foot, anchored by a warm living room fireplace. Outside, your 0.74-acre lot provides an expansive yard embraced by lush trees for privacy and a paved driveway. Located just minutes from Route 29, this property delivers country quiet without sacrificing quick accessibility to local shopping and schools. Don't miss this excellent opportunity to customize a home in a fantastic neighborhood setting!
| Elementary School | High School |
|---|---|
| Ruckersville Elementary School | William Monroe High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $345,000 |
| 9/3/2026 | 5$330,000 |
General Features
| Living Area | 1352 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central,Wood Burn Stove |
| Cooling | Central A/C,Heat Pump(s) |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | A-1 |
| HOA Fee | 150.00 |
| Architectural Style | Other |
| School District | GREENE COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 150.00 |
| Assoc Fee Paid Per | Quarterly |
| County | GREENE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lake |
| HOA | Yes |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Charlottesville,use US route 29 North/ Seminole Trail to left onto US-33W- Turn Left onto State route 633/Amicus Road-Turn Right onto Daffodil Road- Turn Left onto Geranium Road-168 Geranium Roa |
| City | RUCKERSVILLE |
| Disclosures | Prop Disclosure |
| HOA Fee 2 Frequency | One Time |
| Tax Annual Amount | 1569.76 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 244.08 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1352 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Fireplace Features | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1352 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Laundry,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Slab |
| Water View Y/N | No |
| Building Area Total | 1352.00 |
| Lot Size Acres | 0.74 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Full Bath | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved